| Management number | 209557440 | Release Date | 2026/03/29 | List Price | $109.96 | Model Number | 209557440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652906382249 |
|---|---|
| Size | 20.1D x 31.7W x 33.8H in |
| Color | Fur White |
| Shape | Oval |
| Theme | Modern |
| Pattern | Patchwork |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Reading |
| Back Style | Solid Back |
| Brand Name | ZHENGHAO |
| Item Depth | 20.1 inches |
| Seat Depth | 20.1 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Seat Height | 17.8 Inches |
| Finish Types | Polished |
| Manufacturer | ZHENGHAO |
| Model Number | 652906382249 |
| Fill Material | Sponge |
| Material Type | Faux Fur |
| Seat Material | Faux Fur |
| Is Customizable | No |
| Item Dimensions | 20.1 x 31.7 x 33.8 inches |
| Furniture Finish | White |
| Required Assembly | Yes |
| Additional Features | Swivel, Upholstered Fluffy, Suitable for small space |
| Frame Material Type | Metal |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.1"D x 31.7"W x 33.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room,Lounge,Reading |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form