| Management number | 214918469 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 214918469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Speed | 110000 RPM |
| Style | Modern Industrial |
| Voltage | 7.4 Volts |
| Wattage | 20 Watt-hours |
| Material | Aluminum, Cnc Metal |
| Room Type | Jobsite |
| Brand Name | Generic |
| Model Name | X7 |
| Finish Type | Matte |
| Item Weight | 1.1 Pounds |
| Noise Level | 65 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 40 Millimeters |
| Model Number | X7 |
| Power Source | Battery Powered |
| Mounting Type | Handheld |
| Blade Material | Aluminum |
| Connector Type | USB Type C |
| Control Method | Push Button |
| Collection Name | Turbo Fans |
| Controller Type | Button Control |
| Number of Speeds | 3 |
| Special Features | Cnc Metal Body, Compact Design, High Pressure Output, Interchangeable Attachments |
| Air Flow Capacity | 500 Cubic Feet Per Minute |
| Specification Met | 500g Wind Pressure, Cnc Metal Construction |
| Electric Fan Design | Blower |
| Included Components | 4 Attachments, Turbo Fan, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 4.3"D x 2"W x 6"H |
| Main Power Connector Type | Standard Ac |
| Recommended Uses For Product | Cleaning, Dusting, Electronics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form