| Management number | 214917956 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 214917956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 86.6"W x 47.2"D x 29.4"H |
|---|---|
| Brand | WOODTIME |
| Color | Black & Brown |
| Shape | Rectangular |
| Style | Modern |
| Tilting | No |
| Material | Engineered Wood |
| Base Type | Sled |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Top Color | Black & Brown |
| Base Color | Black & Brown |
| Item Width | 86.6 Inches |
| Finish Type | Laminated |
| Is Foldable | No |
| Manufacturer | WOODTIME |
| Table design | Dining Table |
| Base Material | Engineered Wood |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Spacious Tabletop |
| Furniture Finish | Laminate |
| Seating Capacity | 10 |
| Item model number | e899a178-45e0-4517-8678-7cfecc1454d6 |
| Is Stain Resistant | Yes |
| Product Dimensions | 47.2"D x 86.6"W x 29.4"H |
| Included Components | Assembly Hardware, Assembly Manual |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 29.4 Inches |
| Ground To Item Distance | 29.4 Inches |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | This dining table requires assembly. All parts and hardware are included in one large box, with labeled parts and a detailed manual. Follow the steps one by one to assemble. Two adults are required for assembly. Read the installation product manual before assembling and take measures to prevent tipping, falling, and moving. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form