| Management number | 215721943 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215721943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198715893038 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Keto, Vegan, Vegetarian |
| Item Form | Softgel |
| Brand Name | Vita Spark |
| Model Name | VS-Ld3k2-30-4 |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | Vita Spark |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Bone Health Support, Energy Management, Heart Health Support, Immune Support |
| Material Type Free | Fish Free, Gluten Free, No Artificial Flavors, Soy Free, Wheat Free |
| Special Ingredients | Vitamin D3 Vitamin K2 Magnesium |
| Allergen Information | Allergen-Free, Dairy Free, Egg Free, Gelatin Free, Gluten Free, Nut Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart, Nail, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form