| Management number | 216783094 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216783094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 878941008887 |
|---|---|
| Flavor | Grape |
| Item Form | Powder |
| Brand Name | Trace Minerals |
| Unit Count | 6.35 Ounce |
| Item Weight | 8 ounces |
| Manufacturer | Trace Minerals |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MPOW02 |
| Global Trade Identification Number | 00878941008887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form