| Management number | 214847518 | Release Date | 2026/04/12 | List Price | $21.14 | Model Number | 214847518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your feathered friends the energy they need to thrive with Hungrybird ENERGY+ protein filled energy cake. Packed with premium ingredients and an irresistible filling, each cake is formulated to be high in protein and fat, this carefully crafted, no-melt bird suet blend provides the ultimate energy boost for your backyard birds.
| UPC | 850040672572 |
|---|---|
| Flavor | Hot Pepper |
| Pet Type | Bird |
| Item Form | Cake |
| Brand Name | HUNGRYBIRD |
| Item Shape | Square |
| Unit Count | 12.0 Count |
| Item Weight | 144 Ounces |
| Manufacturer | Backyard Specialty Pet Foods |
| Container Type | Pouch |
| Target Species | Bird |
| Number of Items | 12 |
| Product Benefits | Attracts a wide variety of bird species |
| Additional Features | No-melt, high-protein formula, Unpalatable for squirrels |
| Special Ingredients | Hot Red Pepper |
| Breed Recommendation | All Birds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | BYA1200130 |
| Specific Uses For Product | Bone Health |
| Recommended Uses For Product | Attracting and feeding wild birds |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form