| Management number | 212256632 | Release Date | 2026/04/06 | List Price | $49.20 | Model Number | 212256632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gigabyte Z390 UD S1151V2 Z390 ATX SNDGLNU31M2 SATA6GBS DDR4 Z390 UD Components Motherboards
| Brand | GIGABYTE |
|---|---|
| USB 20 | 1 |
| Platform | Windows |
| CPU Model | Core i3 |
| Model Name | Z390 UD |
| Item Weight | 1 Kilograms |
| Chipset Type | Intel Z390 |
| Manufacturer | Gigabyte |
| Model Number | Z390 UD |
| Item Type Name | Newcomer in the range, Mainboards Gigabyte Z390 UD, Intel Z390 - Sockel 1151 |
| Number of Ports | 7 |
| Total Usb Ports | 7 |
| Processor Socket | Socket FT1 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 7 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 4266 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | [Intel LGA 1151 processors] |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | ATX |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 04719331804411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form