| Management number | 217610271 | Release Date | 2026/04/19 | List Price | $7.48 | Model Number | 217610271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 799457652619 877917000085 877917000238 877917000078 787461518144 798813334985 |
|---|---|
| Item Form | Gel |
| Skin Type | Normal/Oily Skin |
| Brand Name | FAIR & WHITE |
| Scent Name | Fresh |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.5 Grams |
| Manufacturer | FAIR & WHITE |
| Model Number | 0877917000085 |
| Container Type | Bottle |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 3.94 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Brightening |
| Active Ingredients | Propylene Glycol |
| Country as Labeled | France |
| Special Ingredients | Castor Oil, Glycerin, Seed Oil |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 0877917000085 |
| Specific Uses For Product | Acne, Aging, Dark Spots, Pigmentation, Scars |
| Recommended Uses For Product | Acne, Anti aging, Dryness |
| Other Special Features of the Product | Compact, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form