| Management number | 214972035 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214972035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810062783731 |
|---|---|
| Size | 16 inches x 17 inches x 15 inches |
| Color | 01. Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Solid Back |
| Brand Name | Everlasting Comfort |
| Item Depth | 28.9 inches |
| Model Name | Stadium Seat & Back Cushion |
| Seat Depth | 16 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Seat Height | 15 Inches |
| Seat Length | 17 Inches |
| Manufacturer | Upper Echelon Products LLC |
| Model Number | Stadium Seat & Back Cushion |
| Fill Material | Memory Foam |
| Material Type | Foam, Glassfiber, Memory Foam, Plastic, Polyester |
| Seat Material | Memory Foam |
| Item Dimensions | 16 x 17 x 15 inches |
| Required Assembly | No |
| Additional Features | Back Support, Ergonomic, Foldable, Lightweight, Side Pocket |
| Frame Material Type | Glassfiber |
| Included Components | Cushion, Hook & Loop Lock, Storage Pocket |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 17"W x 15"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 15 Inches |
| Recommended Uses For Product | Bleachers, Sporting Event |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form