| Management number | 215739182 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215739182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022045061396 |
|---|---|
| Flavor | Moringa Ginger Lemon |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 6139 |
| Tea Variety | Ginger |
| Manufacturer | Davidson's Organics |
| Model Number | 6139 |
| Container Type | Box |
| Item Type Name | Moringa Tea |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Special Ingredients | Ginger,Honey |
| Allergen Information | Non-GMO |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form